Device is Blocked
- Blocked from all services, incl Calls, Data & SMS
Device to be Blocked (New Category Nov 2025)
- To be Blocked from all services, incl Calls, Data & SMS
Device is NOT Blocked
- Not Blocked and is 'Compatible'
Not Blocked - SW Update (New Category Nov 2025)
- Not Blocked as long as the Software is Updated
Reduced Coverage (Not Blocked)
- Device lacks LTE Band 28 700MHz (Primary Optus Band)
Blocked
- Blocked from all services, incl Calls, Data & SMS
Not Blocked
- Not Blocked and is 'Compatible' (Whitelisted)
TAC Not blocked
- Not Whitelisted as 'Compatible', not (currently) Blacklisted
Band 28 Limited (Not Blocked)
- Device lacks LTE Band 28 700MHz (Primary Telstra Band)
Firmware Update
- Not Blocked as long as the Software is Updated
Function Limited
- Limited VoLTE support on all networks, Data & SMS Only
Not Found
- Not Present in the Telstra Database
Not Phone
- Classifed as not a Phone - IoT Devices, Watches, Tablets
Blocked
- Blocked from all services, incl Calls, Data & SMS
Not Blocked
- Not Blocked and is 'Compatible' - Vodafone or 3498 Data
Not Blocked - AMTA
- Whitelisted as OK & 'Compatible' by AMTA (10/2024 Data)
Not Blocked - User
- Not Blocked - User Reported Data
Unknown (May be Blocked)
- Support Status Unknown due to a lack of Vodafone data
| Brand | Optus Model Name | Telstra Model Name | Model Info | Year | Chipset | TAC | Optus Status | Telstra Status | Vodafone Status |
|---|---|---|---|---|---|---|---|---|---|
| NOTHING | NOTHING A069P | NOTHING Technology A069P | Nothing Phone (4a) Pro | 2026 | 35799863 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A069P | NOTHING Technology A069P | Nothing Phone (4a) Pro | 2026 | 35639615 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A069P | NOTHING Technology A069P | Nothing Phone (4a) Pro | 2026 | 35548395 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A069 | NOTHING Technology A069 | Nothing Phone (4a) | 2026 | 35765464 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A069 | NOTHING Technology A069 | Nothing Phone (4a) | 2026 | 35055161 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A069 | NOTHING Technology A069 | Nothing Phone (4a) | 2026 | 35025530 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A024 | NOTHING Technology A024 | Nothing Phone 3 | 2025 | QC SD 8s Gen 4 | 35036745 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING A024 | NOTHING Technology A024 | Nothing Phone 3 | 2025 | QC SD 8s Gen 4 | 35750244 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING A001T | NOTHING Technology A001T | Nothing Phone (3a) Lite | 2025 | 35426580 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A001T | NOTHING Technology A001T | Nothing Phone (3a) Lite | 2025 | 35309885 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING A001T | NOTHING Technology A001T | Nothing Phone (3a) Lite | 2025 | 35075628 | Device is NOT Blocked | TAC Not blocked | Unknown | |
| NOTHING | NOTHING (3A) PRO | NOTHING Technology A059P | Nothing Phone (3a) Pro | 2025 | QC SD 7s Gen 3 | 35345870 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING (3A) PRO | NOTHING Technology A059P | Nothing Phone (3a) Pro | 2025 | QC SD 7s Gen 3 | 35995188 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING (3A) | NOTHING Technology A059 | Nothing Phone (3a) | 2025 | QC SD 7s Gen 3 | 35170735 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING (3A) | NOTHING Technology A059 | Nothing Phone (3a) | 2025 | QC SD 7s Gen 3 | 35373556 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING (3A) | NOTHING Technology A059 | Nothing Phone (3a) | 2025 | QC SD 7s Gen 3 | 35734846 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING (3A) | NOTHING Technology A059 | Nothing Phone (3a) | 2025 | QC SD 7s Gen 3 | 35986626 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | CMF PHONE 1 | NOTHING Technology A001 | Nothing CMF Phone 2 Pro | 2025 | MT D 7300 Pro | 35356016 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | CMF PHONE 1 | NOTHING Technology A001 | Nothing CMF Phone 2 Pro | 2025 | MT D 7300 Pro | 35364020 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | CMF PHONE 1 | NOTHING Technology A001 | Nothing CMF Phone 2 Pro | 2025 | MT D 7300 Pro | 35438237 | Device is NOT Blocked | TAC Not blocked | Unknown |
| NOTHING | NOTHING PHONE (2A) PLUS | NOTHING Technology A142P | 2024 | 35581031 | Device is NOT Blocked | Not Blocked | Unknown | ||
| NOTHING | NOTHING PHONE (2A) PLUS | NOTHING Technology A142P | 2024 | 35713823 | Device is NOT Blocked | Not Blocked | Unknown | ||
| NOTHING | NOTHING PHONE (2A) | NOTHING Technology A142 | 2024 | 35070641 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA | ||
| NOTHING | NOTHING PHONE (2A) | NOTHING Technology A142 | 2024 | 35448470 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A015 | 2024 | 35001306 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A001 | 2024 | 35146353 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A015 | 2024 | 35174083 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A015 | 2024 | 35685525 | Device is NOT Blocked | Not Blocked | Unknown | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A015 | 2024 | 35726962 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | CMF PHONE 1 | NOTHING Technology A015 | 2024 | 35078768 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | NOTHING PHONE 2 | NOTHING Technology A065 | 2023 | 35213498 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA | ||
| NOTHING | NOTHING PHONE 2 | NOTHING Technology A065 | 2023 | 35268796 | Device is NOT Blocked | TAC Not blocked | Unknown | ||
| NOTHING | NOTHING PHONE 2 | NOTHING Technology AIN065 | 2023 | 35323888 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA | ||
| NOTHING | NOTHING PHONE (1) | NOTHING Technology A063 | 2022 | 35077886 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA | ||
| NOTHING | NOTHING PHONE (1) | NOTHING Technology A063 | 2022 | 35331958 | Device is NOT Blocked | Not Blocked | Not Blocked - AMTA |
Optus Data Source
Last Updated: 2025-12-03
Telstra Data Source
Last Updated: 2025-11-24
AMTA Data Source
Last Updated: 2024-10
Disclaimer: Accuracy of the information on this website is not guaranteed and can be subject to change at any time based on practices by the network carriers, the information should be used as a guide only.
Not all devices listed as 'Not Blocked' are guaranteed to be compatible, to learn more about device 4G/5G compatibility and the 3G shutdown in Australia visit the Frequently Asked Questions page.
Note: Model Year & Chipset Data generated through LLM results and may not be accurate for all models, additionally some TACs listed may be for devices that are unreleased or don't exist.
For blocked lost/stolen devices or to check if your device is IMEI Blocked, please use the AMTA Stolen Device Checker
Warning: If your device is newer than 2024/2025 avoid using TPG/Vodafone as they may IMEI Block your phone for being 'unknown' for 000, the device will also be IMEI blocked from Telstra & Optus.